Team Schedule: The Huckstables
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Sep 18, 2011 | 12:00PM-1:25PM | TRI South | The New Direction III (away) | 7 - 15 |
Sun Sep 25, 2011 | 3:00PM-4:25PM | PKF East 2 | Lions, Tigers and Bears (away) | 12 - 16 |
Sun Oct 2, 2011 | 3:00PM-4:25PM | MON 1 | Masters of Karate and Friendship for Everyone (away) | 9 - 15 |
Sun Oct 16, 2011 | 3:00PM-4:25PM | MON 2 | Juice (home) | 9 - 15 |
Sun Oct 23, 2011 | 12:00PM-1:25PM | MON 1 | Going Down the Road (home) | 7 - 14 |
Sun Oct 30, 2011 | 1:30PM-2:55PM | TRI North | GO Huck Yourself (home) | 8 - 13 |
Sun Nov 6, 2011 | 5:30PM-6:55PM | CHB East 2 | Bombers (Sunday Fall 2011) (away) | 15 - 9 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.