Team Schedule: gRuff
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jan 12, 2012 | 7:00PM-8:10PM | HNG 3 | ScapeGoat (home) | 40 - 32 |
Thu Jan 19, 2012 | 10:45PM-11:55PM | HNG 3 | Goatbusters (away) | 38 - 27 |
Thu Jan 26, 2012 | 8:15PM-9:25PM | HNG 3 | Butt-Heads (away) | 36 - 30 |
Thu Feb 2, 2012 | 8:15PM-9:25PM | HNG 3 | Just Bleat It (home) | 31 - 30 |
Thu Feb 9, 2012 | 9:30PM-10:40PM | HNG 3 | Whatever Floats Your Goat (away) | 37 - 35 |
Thu Feb 16, 2012 | 8:15PM-9:25PM | HNG 3 | Goatse... Don't Google it! (home) | 35 - 34 |
Thu Feb 23, 2012 | 9:30PM-10:40PM | HNG 3 | Rodeo (home) | 63 - 34 |
Thu Mar 1, 2012 | 10:45PM-11:55PM | HNG 3 | Butt-Heads (away) | 38 - 36 |
Thu Mar 8, 2012 | 8:15PM-9:25PM | HNG 3 | Just Bleat It (home) | 25 - 35 |
Thu Mar 15, 2012 | 10:45PM-11:55PM | HNG 3 | ScapeGoat (away) | 44 - 27 |
Thu Mar 22, 2012 | 7:00PM-8:10PM | HNG 3 | Goatbusters (away) | 42 - 33 |
Thu Mar 29, 2012 | 7:00PM-8:10PM | HNG 3 | Whatever Floats Your Goat (away) | 31 - 30 |
Thu Apr 5, 2012 | 7:00PM-8:10PM | HNG 3 | Butt-Heads (away) | 28 - 26 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.