Team Schedule: Ronin Monday
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 21, 2012 | 7:00PM-8:55PM | DPS West 1 | Oxygen Hazard (home) | 10 - 10 |
Mon May 28, 2012 | 6:30PM-8:50PM | FBP Cricket West 1 | Disc Horde (home) | 15 - 17 |
Mon Jun 4, 2012 | 6:30PM-8:55PM | SUN Field Hockey 2 | UFO (away) | 17 - 6 |
Mon Jun 11, 2012 | 6:30PM-9:00PM | SUN Field Hockey 3 | Mojo (away) | 17 - 15 |
Mon Jun 18, 2012 | 6:30PM-9:00PM | SUN Field Hockey 2 | Yoink. (home) | 8 - 17 |
Mon Jun 25, 2012 | 7:00PM-8:55PM | DPS West 1 | Hammer Hawks (away) | 13 - 11 |
Mon Jul 2, 2012 | 6:30PM-9:00PM | SUN Field Hockey 2 | UFO (away) | 14 - 12 |
Mon Jul 9, 2012 | 6:30PM-9:00PM | CVP Lower 1 | CHIPPEWA RAIDERS (home) | 11 - 17 |
Mon Jul 16, 2012 | 6:30PM-8:55PM | SUN Ultimate A | Allth Darth (home) | 17 - 10 |
Mon Jul 23, 2012 | 7:00PM-8:55PM | VAR 1 | Krash Kart (away) | 6 - 9 |
Mon Jul 30, 2012 | 6:30PM-8:40PM | SUN Field Hockey 2 | Yoink. (home) | 3 - 17 |
Mon Aug 6, 2012 | 6:30PM-8:35PM | SUN Cricket East 1 | Oxygen Hazard (home) | 17 - 6 |
Mon Aug 13, 2012 | 6:30PM-8:25PM | SUN Field Hockey 2 | El Guapo (away) | 9 - 17 |
Mon Aug 20, 2012 | 6:30PM-8:10PM | CVP Lower 1 | Mojo (away) | 15 - 9 |
Mon Sep 3, 2012 | 6:30PM-7:50PM | SUN Field Hockey 1 | Disc Horde (away) | 0 - 6 (default) |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.