Team Schedule: Huckstables
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Sep 20, 2006 | 7:50PM-9:00PM | STN 1 | Huk Choy (home) | 10 - 17 |
Wed Sep 27, 2006 | 6:30PM-7:40PM | TRI 1 | Dans Le Bateau (home) | 5 - 16 |
Wed Oct 4, 2006 | 6:30PM-7:40PM | GRE West | Gristle (away) | 7 - 15 |
Wed Oct 4, 2006 | 7:50PM-9:00PM | GRE West | Men's Hat Team (away) | 12 - 13 |
Wed Oct 18, 2006 | 6:30PM-7:40PM | TRI 1 | Huk Choy (home) | 14 - 15 |
Wed Oct 25, 2006 | 6:30PM-7:40PM | GRE West | Men's Hat Team (home) | 0 - 6 |
Wed Nov 1, 2006 | 6:30PM-7:40PM | GRE 2 North | Dans Le Bateau (home) | 0 - 6 (default) |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.