Team Schedule: Huk Choy
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Sep 20, 2006 | 6:30PM-7:40PM | STN 1 | Men's Hat Team (away) | 20 - 10 |
Wed Sep 20, 2006 | 7:50PM-9:00PM | STN 1 | Huckstables (away) | 17 - 10 |
Wed Sep 27, 2006 | 6:30PM-7:40PM | GRE 2 North | Gristle (away) | 14 - 16 |
Wed Oct 4, 2006 | 7:50PM-9:00PM | TRI 1 | Dans Le Bateau (away) | 17 - 8 |
Wed Oct 18, 2006 | 6:30PM-7:40PM | TRI 1 | Huckstables (away) | 15 - 14 |
Wed Oct 25, 2006 | 7:50PM-9:00PM | GRE 2 North | Gristle (away) | 15 - 21 |
Wed Nov 1, 2006 | 7:50PM-9:00PM | TRI 1 | Men's Hat Team (away) | 0 - 6 (default) |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.