Team Schedule: Gristle
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Sep 20, 2006 | 7:50PM-9:00PM | GRE West | Dans Le Bateau (home) | 17 - 7 |
Wed Sep 27, 2006 | 6:30PM-7:40PM | GRE 2 North | Huk Choy (home) | 16 - 14 |
Wed Oct 4, 2006 | 6:30PM-7:40PM | GRE West | Huckstables (home) | 15 - 7 |
Wed Oct 18, 2006 | 6:30PM-7:40PM | GRE 2 North | Men's Hat Team (away) | 14 - 9 |
Wed Oct 18, 2006 | 7:50PM-9:00PM | GRE 2 North | Dans Le Bateau (away) | 13 - 9 |
Wed Oct 25, 2006 | 7:50PM-9:00PM | GRE 2 North | Huk Choy (home) | 21 - 15 |
Wed Nov 1, 2006 | 7:50PM-9:00PM | GRE 2 North | Dans Le Bateau (away) | 17 - 7 |
Wed Nov 8, 2006 | 6:30PM-7:50PM | GRE 2 North | Men's Hat Team (away) | 1 - 0 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.