Team Schedule: Men's Hat Team
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Sep 20, 2006 | 6:30PM-7:40PM | STN 1 | Huk Choy (home) | 10 - 20 |
Wed Sep 27, 2006 | 7:50PM-9:00PM | TRI 1 | Dans Le Bateau (home) | 9 - 14 |
Wed Oct 4, 2006 | 7:50PM-9:00PM | GRE West | Huckstables (home) | 13 - 12 |
Wed Oct 18, 2006 | 6:30PM-7:40PM | GRE 2 North | Gristle (home) | 9 - 14 |
Wed Oct 25, 2006 | 6:30PM-7:40PM | GRE West | Huckstables (away) | 6 - 0 |
Wed Oct 25, 2006 | 7:50PM-9:00PM | GRE West | Dans Le Bateau (away) | 13 - 11 |
Wed Nov 1, 2006 | 7:50PM-9:00PM | TRI 1 | Huk Choy (home) | 6 - 0 (default) |
Wed Nov 8, 2006 | 6:30PM-7:50PM | GRE 2 North | Gristle (home) | 0 - 1 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.