Team Schedule: DISCounted Cash Flow
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 23, 2013 | 7:00PM-8:50PM | CHB East 1 | Rub & TUC (home) | 9 - 13 |
Thu May 30, 2013 | 6:30PM-8:50PM | FLE 1 | Swill (home) | 11 - 17 |
Thu Jun 6, 2013 | 6:30PM-8:55PM | SUN Cricket North 3 | Goon (home) | 6 - 0 (default) |
Thu Jun 13, 2013 | 6:30PM-9:00PM | STC 1 | Pylon My Disc (away) | 17 - 10 |
Thu Jun 20, 2013 | 9:00PM-10:50PM | MON 1 | Horizontally Hip (home) | 5 - 17 |
Thu Jun 27, 2013 | 6:30PM-9:05PM | CRE 1 | Rub & TUC (away) | 6 - 17 |
Thu Jul 4, 2013 | 6:30PM-9:00PM | SUN Cricket North 3 | Swill (away) | 14 - 17 |
Thu Jul 11, 2013 | 7:00PM-8:50PM | CHB East 1 | Frisbee University (away) | 6 - 16 |
Thu Jul 18, 2013 | 9:00PM-10:50PM | MON 2 | Pylon My Disc (away) | 12 - 14 |
Thu Jul 25, 2013 | 6:30PM-8:50PM | DBF East | Goon (home) | 9 - 17 |
Thu Aug 1, 2013 | 9:00PM-10:50PM | MON 2 | Rub & TUC (home) | 8 - 17 |
Thu Aug 8, 2013 | 6:30PM-8:30PM | DBF East | Mother Huckers (home) | 13 - 17 |
Thu Aug 15, 2013 | 6:30PM-8:20PM | STC 1 | Swill (away) | 12 - 17 |
Thu Aug 22, 2013 | 6:30PM-8:10PM | BRE 1 | Pylon My Disc (away) | 11 - 10 |
Thu Aug 29, 2013 | 8:30PM-10:20PM | SMC 2 | Goon (home) | 17 - 5 |
Thu Sep 5, 2013 | 6:30PM-7:45PM | CRE 1 | Rub & TUC (away) | 0 - 6 (default) |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.