Team Schedule: #4ladies
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Nov 18, 2013 | 11:00PM-11:55PM | LAM B | DD - The Cleanse (away) | 31 - 18 |
Mon Nov 25, 2013 | 7:00PM-7:55PM | LAM B | The TRIBE (home) | 32 - 12 |
Mon Dec 2, 2013 | 11:00PM-11:55PM | LAM B | Karma (away) | 28 - 19 |
Mon Dec 9, 2013 | 9:00PM-9:55PM | LAM B | Rump 1.0 (home) | 23 - 20 |
Mon Dec 16, 2013 | 8:00PM-8:55PM | LAM B | Max Power (home) | 28 - 20 |
Mon Jan 6, 2014 | 10:00PM-10:55PM | LAM B | DD - The Cleanse (away) | 32 - 18 |
Mon Jan 13, 2014 | 7:00PM-7:55PM | LAM B | The TRIBE (home) | 30 - 26 |
Mon Jan 20, 2014 | 8:00PM-8:55PM | LAM B | The Ultimate Warriors (away) | 31 - 18 |
Mon Jan 27, 2014 | 10:00PM-10:55PM | LAM B | DD - The Cleanse (away) | 29 - 17 |
Mon Feb 3, 2014 | 9:00PM-9:55PM | LAM B | The TRIBE (away) | 29 - 19 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.