Team Schedule: Moo-doh
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Oct 24, 2013 | 8:15PM-9:25PM | HNG 4 | Jersey Score (away) | 35 - 22 |
Thu Oct 31, 2013 | 10:45PM-11:55PM | HNG 4 | Cow / (away) | 35 - 47 |
Thu Nov 7, 2013 | 7:00PM-8:10PM | HNG 4 | No Bull / (home) | 34 - 29 |
Thu Nov 14, 2013 | 9:00PM-10:10PM | MPI 1 | The Ultimate Dynamic Supremes (home) | 33 - 26 |
Thu Nov 21, 2013 | 7:00PM-8:10PM | HNG 4 | Jersey Score (away) | 33 - 26 |
Thu Nov 28, 2013 | 7:00PM-8:10PM | HNG 4 | Cow / (home) | 26 - 50 |
Thu Dec 5, 2013 | 8:15PM-9:25PM | HNG 4 | Stevie Blunder (away) | 36 - 36 |
Thu Dec 12, 2013 | 10:45PM-11:55PM | HNG 4 | No Bull / (home) | 32 - 38 |
Thu Dec 19, 2013 | 10:45PM-11:55PM | HNG 4 | Jersey Score (home) | 34 - 25 |
Thu Jan 2, 2014 | 8:15PM-9:25PM | HNG 4 | Jersey Score (away) | 34 - 30 |
Thu Jan 9, 2014 | 9:30PM-10:40PM | HNG 4 | Cow / (home) | 31 - 28 |
Thu Jan 16, 2014 | 9:00PM-10:10PM | MPI 1 | Stevie Blunder (home) | 20 - 21 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.