Team Schedule: Cow
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Oct 24, 2013 | 7:00PM-8:10PM | HNG 4 | No Bull / (away) | 43 - 27 |
Thu Oct 31, 2013 | 10:45PM-11:55PM | HNG 4 | Moo-doh (home) | 47 - 35 |
Thu Nov 7, 2013 | 8:15PM-9:25PM | HNG 4 | Jersey Score (home) | 37 - 29 |
Thu Nov 14, 2013 | 9:30PM-10:40PM | HNG 4 | Apollo / (away) | 30 - 32 |
Thu Nov 21, 2013 | 10:45PM-11:55PM | HNG 4 | No Bull / (home) | 38 - 22 |
Thu Nov 28, 2013 | 7:00PM-8:10PM | HNG 4 | Moo-doh (away) | 50 - 26 |
Thu Dec 5, 2013 | 8:25PM-9:35PM | MPI 2 | Ain't Too Proud to Poach (home) | 21 - 31 |
Thu Dec 12, 2013 | 7:00PM-8:10PM | HNG 4 | Jersey Score (home) | 33 - 43 |
Thu Dec 19, 2013 | 9:30PM-10:40PM | HNG 4 | No Bull / (away) | 38 - 27 |
Thu Jan 2, 2014 | 7:00PM-8:10PM | HNG 4 | No Bull / (away) | 31 - 25 |
Thu Jan 9, 2014 | 9:30PM-10:40PM | HNG 4 | Moo-doh (away) | 28 - 31 |
Thu Jan 16, 2014 | 8:15PM-9:25PM | HNG 4 | The Ultimate Dynamic Supremes (away) | 43 - 47 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.