Team Schedule: Wildcard 3.0
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Feb 10, 2014 | 9:00PM-9:55PM | LAM B | Rump 2.0 (home) | 25 - 19 |
Mon Feb 17, 2014 | 9:00PM-9:55PM | LAM B | Max Power (away) | 32 - 17 |
Mon Feb 24, 2014 | 11:00PM-11:55PM | LAM B | Karma / (home) | 30 - 24 |
Mon Mar 3, 2014 | 10:00PM-10:55PM | LAM B | winter diet (away) | 23 - 17 |
Mon Mar 10, 2014 | 8:00PM-8:55PM | LAM B | The TRIBE 2 / (away) | 26 - 22 |
Mon Mar 17, 2014 | 8:00PM-8:55PM | LAM B | Quick and Dirty (away) | 26 - 16 |
Mon Mar 24, 2014 | 7:00PM-7:55PM | LAM B | Max Power (home) | 27 - 24 |
Mon Mar 31, 2014 | 11:00PM-11:55PM | LAM B | Tune Squad / (away) | 38 - 16 |
Mon Apr 7, 2014 | 10:00PM-10:55PM | LAM B | The TRIBE 2 / (away) | 20 - 17 |
Mon Apr 14, 2014 | 10:00PM-10:55PM | LAM B | winter diet (away) | 30 - 10 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.