Team Schedule: Radioactive Dumps
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 21, 2014 | 6:45PM-8:40PM | SUN Cricket East 1 | Wonky (away) | 9 - 17 |
Wed May 28, 2014 | 6:45PM-8:50PM | STC 1 | You Spin Me Round (away) | 17 - 6 |
Wed Jun 4, 2014 | 7:30PM-9:20PM | MON 2 | Fluid (home) | 17 - 27 |
Wed Jun 11, 2014 | 6:45PM-9:00PM | SNO East | Addicted to Plastic (home) | 13 - 17 |
Wed Jun 18, 2014 | 6:45PM-9:00PM | SWO 1 | Honey Badgers (away) | 17 - 4 |
Wed Jun 25, 2014 | 6:45PM-9:05PM | JAM 1 | UFOS (home) | 9 - 11 |
Wed Jul 2, 2014 | 6:45PM-9:00PM | SNO West | Bananaramajam (away) | 17 - 2 |
Wed Jul 9, 2014 | 6:45PM-9:00PM | BRE 1 | Love Handles (home) | 11 - 17 |
Wed Jul 16, 2014 | 6:45PM-8:55PM | SNO East | Catch 'em All (away) | 17 - 13 |
Wed Jul 23, 2014 | 6:45PM-8:50PM | BRE 2 | You Spin Me Round (away) | 16 - 17 |
Wed Jul 30, 2014 | 6:45PM-8:45PM | FLE 1 | Hat-Tricks (home) | 17 - 6 |
Wed Aug 6, 2014 | 6:45PM-8:35PM | BRE 1 | Stall 9 Hammers (away) | 10 - 9 |
Wed Aug 13, 2014 | 6:45PM-8:25PM | SUN Cricket East 1 | Wonky (home) | 6 - 15 |
Wed Aug 20, 2014 | 6:45PM-8:15PM | WIP 1 | Airwaves (home) | 13 - 12 |
Wed Aug 27, 2014 | 6:45PM-8:00PM | DVJ 1 | UFOS (away) | 14 - 9 |
Wed Sep 3, 2014 | 6:45PM-7:50PM | SUN Field Hockey 1 | Fluid (home) | 7 - 15 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.