Team Schedule: A.C. Discy
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 20, 2014 | 7:00PM-8:50PM | MON 2 | Discguise (home) | 15 - 9 |
Tue May 27, 2014 | 6:45PM-8:45PM | SUN Field Hockey 3 | Zorfence (away) | 13 - 8 |
Tue Jun 3, 2014 | 6:45PM-8:55PM | SUN Cricket North 1 | The Mighty Hucks of Hammerheim + (away) | 1 - 17 |
Tue Jun 10, 2014 | 6:45PM-9:00PM | ACA 1 | Goomba Squad (home) | 7 - 17 |
Tue Jun 17, 2014 | 7:00PM-8:50PM | MON 2 | Juggernuts / (away) | cancelled |
Tue Jun 24, 2014 | 9:00PM-10:50PM | MON 1 | I'M ON A HORSE (away) | 6 - 15 |
Tue Jul 1, 2014 | 7:00PM-8:50PM | NOT 1 | Juggernuts / (home) | 2 - 17 |
Tue Jul 8, 2014 | 6:45PM-9:00PM | EHS 1 | Discguise (home) | cancelled |
Tue Jul 15, 2014 | 7:00PM-8:50PM | MON 2 | Can't Touch Disc (home) | 5 - 13 |
Tue Jul 22, 2014 | 6:45PM-8:50PM | SUN Cricket North 1 | Zorfence (home) | 17 - 7 |
Tue Jul 29, 2014 | 6:45PM-8:45PM | SNO East | Goomba Squad (away) | 17 - 6 |
Tue Aug 5, 2014 | 6:45PM-8:35PM | YMN West 3 | Discguise (away) | 7 - 15 |
Tue Aug 12, 2014 | 7:00PM-8:50PM | MON 2 | Juggernuts / (away) | 7 - 14 |
Tue Aug 19, 2014 | 9:00PM-10:50PM | MON 1 | Can't Touch Disc (home) | 10 - 14 |
Tue Aug 26, 2014 | 9:00PM-10:50PM | MON 1 | Zorfence (away) | 17 - 10 |
Tue Sep 2, 2014 | 6:45PM-7:50PM | SWO 1 | Goomba Squad (home) | 6 - 0 (default) |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.