Team Schedule: Fluid
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Sep 10, 2014 | 8:00PM-8:55PM | MON 1 | Hammer Bros. (home) | 12 - 4 |
Wed Sep 17, 2014 | 9:00PM-9:55PM | MON 1 | Frisbeers (away) | 27 - 5 |
Wed Sep 24, 2014 | 8:00PM-8:55PM | MON 2 | Indisctructables (away) | 26 - 3 |
Wed Oct 1, 2014 | 9:00PM-9:55PM | MON 1 | Frisbeers (away) | 30 - 9 |
Wed Oct 8, 2014 | 8:00PM-8:55PM | MON 1 | Hammer Bros. (away) | 9 - 8 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.