Team Schedule: Runaways
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Sep 14, 2014 | 12:30PM-1:50PM | MON 2 | Pylon My Disc (away) | 10 - 4 |
Sun Sep 21, 2014 | 4:00PM-5:20PM | CHB East 1 | Get At me Wolf! (home) | 10 - 7 |
Sun Sep 28, 2014 | 4:00PM-5:20PM | CHB East 2 | Mother Huckers (away) | 10 - 9 |
Sun Oct 5, 2014 | 6:30PM-7:50PM | MON 1 | 2Short (away) | 6 - 13 |
Sun Oct 19, 2014 | 1:30PM-2:50PM | HUM 1 | Lions, Tigers and Bears (home) | 5 - 15 |
Sun Oct 26, 2014 | 1:00PM-2:20PM | UCC South | Sunday Hat Team (away) | 13 - 7 |
Sun Nov 2, 2014 | 4:00PM-5:20PM | CHB East 1 | Pylon My Disc (away) | not entered |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.