Team Schedule: Floppy Disc
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Nov 23, 2014 | 7:00PM-7:55PM | UCC Indoor | Chapeau Noir (away) | 26 - 20 |
Sun Nov 30, 2014 | 6:00PM-6:55PM | UCC Indoor | Force Lions / (home) | 14 - 16 |
Sun Dec 7, 2014 | 9:00PM-9:55PM | UCC Indoor | Cheers For 3 (away) | 15 - 20 |
Sun Dec 14, 2014 | 8:00PM-8:55PM | UCC Indoor | Low Expectations (home) | 9 - 22 |
Sun Dec 21, 2014 | 8:00PM-8:55PM | UCC Indoor | Black Hats / (home) | 13 - 15 |
Sun Jan 4, 2015 | 9:00PM-9:55PM | UCC Indoor | R.I.C.E. / (home) | 24 - 24 |
Sun Jan 11, 2015 | 6:00PM-6:55PM | UCC Indoor | Rollaways / (away) | 18 - 12 |
Sun Jan 18, 2015 | 7:00PM-7:55PM | UCC Indoor | Chapeau Noir (away) | 23 - 12 |
Sun Jan 25, 2015 | 6:00PM-6:55PM | UCC Indoor | Force Lions / (home) | 15 - 13 |
Sun Feb 8, 2015 | 8:00PM-8:55PM | UCC Indoor | Cheers For 3 (away) | 19 - 29 |
Sun Feb 22, 2015 | 6:00PM-6:55PM | UCC Indoor | R.I.C.E. / (away) | 9 - 19 |
Sun Mar 1, 2015 | 9:00PM-9:55PM | UCC Indoor | R.I.C.E. / (home) | 17 - 22 |
Sun Mar 8, 2015 | 6:00PM-6:55PM | UCC Indoor | Rollaways / (home) | 19 - 16 |
Sun Mar 15, 2015 | 7:00PM-7:55PM | UCC Indoor | Force Lions / (home) | 13 - 21 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.