Team Schedule: Low Expectations
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Nov 23, 2014 | 6:00PM-6:55PM | UCC Indoor | Black Hats / (away) | 27 - 14 |
Sun Nov 30, 2014 | 9:00PM-9:55PM | UCC Indoor | Cheers For 3 (home) | 18 - 19 |
Sun Dec 7, 2014 | 8:00PM-8:55PM | UCC Indoor | Force Lions / (home) | 24 - 15 |
Sun Dec 14, 2014 | 8:00PM-8:55PM | UCC Indoor | Floppy Disc (away) | 22 - 9 |
Sun Dec 21, 2014 | 6:00PM-6:55PM | UCC Indoor | Chapeau Noir (away) | 34 - 13 |
Sun Jan 4, 2015 | 7:00PM-7:55PM | UCC Indoor | Rollaways / (away) | 21 - 11 |
Sun Jan 11, 2015 | 8:00PM-8:55PM | UCC Indoor | R.I.C.E. / (home) | 33 - 16 |
Sun Jan 18, 2015 | 9:00PM-9:55PM | UCC Indoor | Black Hats / (home) | 34 - 19 |
Sun Jan 25, 2015 | 7:00PM-7:55PM | UCC Indoor | Cheers For 3 (home) | 23 - 20 |
Sun Feb 8, 2015 | 6:00PM-6:55PM | UCC Indoor | Force Lions / (away) | 22 - 18 |
Sun Feb 22, 2015 | 9:00PM-9:55PM | UCC Indoor | Rollaways / (away) | 21 - 16 |
Sun Mar 1, 2015 | 6:00PM-6:55PM | UCC Indoor | Chapeau Noir (away) | 24 - 7 |
Sun Mar 8, 2015 | 8:00PM-8:55PM | UCC Indoor | Black Hats / (away) | 18 - 14 |
Sun Mar 15, 2015 | 6:00PM-6:55PM | UCC Indoor | Cheers For 3 (away) | 24 - 14 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.