Team Schedule: R.I.C.E.
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Nov 23, 2014 | 8:00PM-8:55PM | UCC Indoor | Cheers For 3 (away) | 12 - 24 |
Sun Nov 30, 2014 | 7:00PM-7:55PM | UCC Indoor | Black Hats / (home) | 15 - 16 |
Sun Dec 7, 2014 | 7:00PM-7:55PM | UCC Indoor | Chapeau Noir (away) | 20 - 18 |
Sun Dec 14, 2014 | 6:00PM-6:55PM | UCC Indoor | Rollaways / (home) | 18 - 24 |
Sun Dec 21, 2014 | 7:00PM-7:55PM | UCC Indoor | Force Lions / (home) | 19 - 18 |
Sun Jan 4, 2015 | 9:00PM-9:55PM | UCC Indoor | Floppy Disc (away) | 24 - 24 |
Sun Jan 11, 2015 | 8:00PM-8:55PM | UCC Indoor | Low Expectations (away) | 16 - 33 |
Sun Jan 18, 2015 | 6:00PM-6:55PM | UCC Indoor | Cheers For 3 (home) | 23 - 17 |
Sun Jan 25, 2015 | 9:00PM-9:55PM | UCC Indoor | Black Hats / (away) | 21 - 20 |
Sun Feb 8, 2015 | 9:00PM-9:55PM | UCC Indoor | Chapeau Noir (home) | 26 - 18 |
Sun Feb 22, 2015 | 6:00PM-6:55PM | UCC Indoor | Floppy Disc (home) | 19 - 9 |
Sun Mar 1, 2015 | 9:00PM-9:55PM | UCC Indoor | Floppy Disc (away) | 22 - 17 |
Sun Mar 8, 2015 | 7:00PM-7:55PM | UCC Indoor | Cheers For 3 (home) | 18 - 19 |
Sun Mar 15, 2015 | 8:00PM-8:55PM | UCC Indoor | Black Hats / (home) | 16 - 18 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.