Team Schedule: Cheers For 3
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Nov 23, 2014 | 8:00PM-8:55PM | UCC Indoor | R.I.C.E. / (home) | 24 - 12 |
Sun Nov 30, 2014 | 9:00PM-9:55PM | UCC Indoor | Low Expectations (away) | 19 - 18 |
Sun Dec 7, 2014 | 9:00PM-9:55PM | UCC Indoor | Floppy Disc (home) | 20 - 15 |
Sun Dec 14, 2014 | 7:00PM-7:55PM | UCC Indoor | Force Lions / (away) | 24 - 22 |
Sun Dec 21, 2014 | 9:00PM-9:55PM | UCC Indoor | Rollaways / (home) | 26 - 25 |
Sun Jan 4, 2015 | 6:00PM-6:55PM | UCC Indoor | Chapeau Noir (home) | 27 - 23 |
Sun Jan 11, 2015 | 7:00PM-7:55PM | UCC Indoor | Black Hats / (away) | 25 - 25 |
Sun Jan 18, 2015 | 6:00PM-6:55PM | UCC Indoor | R.I.C.E. / (away) | 17 - 23 |
Sun Jan 25, 2015 | 7:00PM-7:55PM | UCC Indoor | Low Expectations (away) | 20 - 23 |
Sun Feb 8, 2015 | 8:00PM-8:55PM | UCC Indoor | Floppy Disc (home) | 29 - 19 |
Sun Feb 22, 2015 | 8:00PM-8:55PM | UCC Indoor | Black Hats / (away) | 24 - 21 |
Sun Mar 1, 2015 | 8:00PM-8:55PM | UCC Indoor | Rollaways / (away) | 22 - 18 |
Sun Mar 8, 2015 | 7:00PM-7:55PM | UCC Indoor | R.I.C.E. / (away) | 19 - 18 |
Sun Mar 15, 2015 | 6:00PM-6:55PM | UCC Indoor | Low Expectations (home) | 14 - 24 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.