Team Schedule: Totes McGoats
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Nov 9, 2014 | 2:00PM-2:55PM | MP4 2 South | Tiger UpperCUT (away) | 31 - 8 |
Sun Nov 16, 2014 | 2:00PM-2:55PM | MP4 2 Centre | Cosmic Frosties (home) | 18 - 12 |
Sun Nov 23, 2014 | 3:00PM-3:55PM | MP4 2 North | Apple Turnovers (away) | 15 - 14 |
Sun Nov 30, 2014 | 2:00PM-2:55PM | MP4 2 North | Recess (home) | 15 - 16 |
Sun Dec 7, 2014 | 2:00PM-2:55PM | MP4 2 North | The Manatees (home) | 18 - 9 |
Sun Dec 14, 2014 | 2:00PM-2:55PM | MP4 2 South | Backhanded Compliments + (away) | 29 - 15 |
Sun Dec 21, 2014 | 2:00PM-2:55PM | MP4 2 North | 蕉!蕉! Like Lasers! (away) | 29 - 4 |
Sun Dec 21, 2014 | 3:00PM-3:55PM | MP4 2 North | A Team / (away) | 24 - 13 |
Sun Jan 4, 2015 | 3:00PM-3:55PM | MP4 2 South | Apple Turnovers (away) | 21 - 8 |
Sun Jan 11, 2015 | 3:00PM-3:55PM | MP4 2 South | 蕉!蕉! Like Lasers! (away) | 33 - 8 |
Sun Jan 18, 2015 | 2:00PM-2:55PM | MP4 2 North | Apple Turnovers (away) | 18 - 13 |
Sun Jan 25, 2015 | 2:00PM-2:55PM | MP4 2 North | Cosmic Frosties (away) | 14 - 9 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.