Team Schedule: Good to the Last...
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Nov 16, 2014 | 4:00PM-4:55PM | LAM A | You Stacked'em Good (away) | 22 - 20 |
Sun Nov 23, 2014 | 5:00PM-5:55PM | LAM A | Finger Flickin' Good (home) | 22 - 17 |
Sun Nov 30, 2014 | 4:00PM-4:55PM | LAM A | Just Blue It (away) | 22 - 22 |
Sun Dec 7, 2014 | 3:00PM-3:55PM | LAM A | Swilly Rabbit (Flicks are for Kids) (home) | 18 - 25 |
Sun Dec 14, 2014 | 3:00PM-3:55PM | LAM A | I Feel Like Flickin' Tonight (away) | 29 - 25 |
Sun Dec 21, 2014 | 5:00PM-5:55PM | LAM A | Just Blue It (home) | 22 - 21 |
Sun Jan 4, 2015 | 5:00PM-5:55PM | LAM A | Swilly Rabbit (Flicks are for Kids) (home) | 27 - 19 |
Sun Jan 11, 2015 | 3:00PM-3:55PM | LAM A | Just Blue It (away) | 22 - 18 |
Sun Jan 18, 2015 | 3:00PM-3:55PM | LAM A | You Stacked'em Good (away) | 23 - 20 |
Sun Jan 25, 2015 | 4:00PM-4:55PM | LAM A | Swilly Rabbit (Flicks are for Kids) (away) | 19 - 15 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.