Team Schedule: Fluid
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Feb 3, 2015 | 8:00PM-8:55PM | MPI 1 | Beryllium (away) | 10 - 35 |
Tue Feb 10, 2015 | 9:00PM-9:55PM | MPI 1 | Pylon My Disc (home) | 29 - 12 |
Tue Feb 17, 2015 | 8:00PM-8:55PM | MPI 2 | 175 Grams of Fury (home) | 32 - 22 |
Tue Feb 24, 2015 | 7:00PM-7:55PM | MPI 1 | The Movement / (away) | 17 - 18 |
Tue Mar 3, 2015 | 9:00PM-9:55PM | MPI 2 | Disc Dynasty (home) | 30 - 21 |
Tue Mar 10, 2015 | 7:00PM-7:55PM | MPI 2 | Beryllium (home) | 13 - 24 |
Tue Mar 17, 2015 | 9:00PM-9:55PM | MPI 1 | Buttermilk (away) | 17 - 30 |
Tue Mar 24, 2015 | 7:00PM-7:55PM | MPI 1 | 5-star Flick (away) | 19 - 14 |
Tue Mar 31, 2015 | 7:00PM-7:55PM | MPI 2 | The Movement / (away) | 22 - 30 |
Tue Apr 7, 2015 | 8:00PM-8:55PM | MPI 1 | Disc Dynasty (away) | 18 - 24 |
Tue Apr 14, 2015 | 8:00PM-8:55PM | MPI 1 | Pylon My Disc (away) | 30 - 9 |
Tue Apr 21, 2015 | 7:00PM-7:55PM | MPI 1 | Wizard (home) | 34 - 24 |
Tue Apr 28, 2015 | 9:00PM-9:55PM | MPI 1 | 5-star Flick (away) | 20 - 21 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.