Team Schedule: Dynomite
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Feb 2, 2015 | 10:00PM-10:55PM | LAM C | Wanna Huck (home) | 31 - 4 |
Mon Feb 9, 2015 | 8:00PM-8:55PM | LAM A | Ultimate Warriors (away) | 13 - 25 |
Mon Feb 16, 2015 | 11:00PM-11:55PM | LAM C | Forest Whale Spotters (home) | 21 - 21 |
Mon Feb 23, 2015 | 8:00PM-8:55PM | LAM C | Rogue (away) | 13 - 29 |
Mon Mar 2, 2015 | 7:00PM-7:55PM | LAM B | Finger Flickin' Good (home) | 18 - 11 |
Mon Mar 9, 2015 | 9:00PM-9:55PM | LAM A | Hasty Retreat (away) | 25 - 20 |
Mon Mar 16, 2015 | 11:00PM-11:55PM | LAM C | Perineum FC (away) | 20 - 28 |
Mon Mar 23, 2015 | 7:00PM-7:55PM | LAM B | Swingers (home) | 18 - 18 |
Mon Mar 30, 2015 | 11:00PM-11:55PM | LAM C | Reach Around (away) | 19 - 18 |
Mon Apr 6, 2015 | 10:00PM-10:55PM | LAM B | Finger Flickin' Good (home) | 13 - 22 |
Mon Apr 13, 2015 | 10:00PM-10:55PM | LAM C | Rogue (home) | 17 - 23 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.