Team Schedule: Tuesday Varsity Hat Team
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 13, 2015 | 10:30PM-11:25PM | VAR 1 | The Fiddlers (away) | 19 - 8 |
Tue Jan 20, 2015 | 10:30PM-11:25PM | VAR 1 | Lions, Tigers and Bears (home) | 12 - 18 |
Tue Jan 27, 2015 | 9:30PM-10:25PM | VAR 1 | Spin Doctors (home) | 21 - 9 |
Tue Feb 3, 2015 | 9:30PM-10:25PM | VAR 1 | The Fiddlers (away) | 22 - 5 |
Tue Feb 10, 2015 | 9:30PM-10:25PM | VAR 1 | Lions, Tigers and Bears (home) | 13 - 14 |
Tue Feb 17, 2015 | 8:30PM-9:25PM | VAR 1 | Spin Doctors (away) | 18 - 8 |
Tue Feb 24, 2015 | 10:30PM-11:25PM | VAR 2 | The Fiddlers (home) | 21 - 17 |
Tue Mar 3, 2015 | 8:30PM-9:25PM | VAR 1 | Lions, Tigers and Bears (home) | 16 - 25 |
Tue Mar 10, 2015 | 8:30PM-9:25PM | VAR 1 | Spin Doctors (away) | 10 - 5 |
Tue Mar 17, 2015 | 9:30PM-10:25PM | VAR 2 | The Fiddlers (away) | 14 - 14 |
Tue Mar 24, 2015 | 10:30PM-11:25PM | VAR 2 | Spin Doctors (away) | 17 - 10 |
Tue Mar 31, 2015 | 8:30PM-9:25PM | VAR 2 | The Fiddlers (home) | 20 - 13 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.