Team Schedule: Bar Flies
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 21, 2015 | 9:00PM-10:50PM | MON 1 | Panic! (home) | 12 - 17 |
Thu May 28, 2015 | 6:45PM-8:50PM | WEX 1 | Aerosol Headcheese (away) | 15 - 17 |
Thu Jun 4, 2015 | 6:45PM-8:55PM | WEX 2 | Low Expectations (away) | 17 - 10 |
Thu Jun 11, 2015 | 6:45PM-9:00PM | SUN Field Hockey 4 | Zen / (home) | 15 - 17 |
Thu Jun 18, 2015 | 7:00PM-8:50PM | CHB East 1 | SpiderMonkey (away) | 21 - 20 |
Thu Jun 25, 2015 | 6:45PM-9:05PM | WEX 2 | Panic! (home) | 10 - 17 |
Thu Jul 2, 2015 | 6:45PM-9:00PM | JAM 1 | Aerosol Headcheese (home) | 18 - 16 |
Thu Jul 9, 2015 | 6:45PM-9:00PM | WEX 1 | The Movement (home) | 17 - 4 |
Thu Jul 16, 2015 | 9:00PM-10:50PM | MON 1 | NoBS (away) | 12 - 17 |
Thu Jul 23, 2015 | 6:45PM-8:50PM | FBP Cricket East 2 | SpiderMonkey (away) | 9 - 17 |
Thu Jul 30, 2015 | 7:00PM-8:50PM | CHB East 1 | Panic! (home) | 9 - 13 |
Thu Aug 6, 2015 | 6:45PM-8:35PM | JAM 2 | Low Expectations (home) | 17 - 14 |
Thu Aug 13, 2015 | 9:00PM-10:50PM | MON 2 | The Movement (away) | 17 - 10 |
Thu Aug 20, 2015 | 6:45PM-8:15PM | WEX 2 | Zen / (home) | 10 - 11 |
Thu Aug 27, 2015 | 6:45PM-8:00PM | WEX 2 | SpiderMonkey (home) | 10 - 11 |
Thu Sep 3, 2015 | 6:45PM-7:50PM | WEX 2 | The Movement (away) | 8 - 8 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.