Team Schedule: FiveAlive 4.0
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Nov 29, 2015 | 9:00PM-9:55PM | UCC Indoor | Floppy Disc (away) | 11 - 30 |
Sun Dec 6, 2015 | 8:00PM-8:55PM | UCC Indoor | Discs in a Box (away) | 18 - 19 |
Sun Dec 13, 2015 | 7:00PM-7:55PM | UCC Indoor | Force Lions (home) | 17 - 18 |
Sun Dec 20, 2015 | 6:00PM-6:55PM | UCC Indoor | Totes McGoats (away) | 19 - 12 |
Sun Jan 3, 2016 | 6:00PM-6:55PM | UCC Indoor | Rollaways / (home) | 13 - 19 |
Sun Jan 10, 2016 | 8:00PM-8:55PM | UCC Indoor | The Black Hats (home) | 17 - 21 |
Sun Jan 17, 2016 | 6:00PM-6:55PM | UCC Indoor | Discs in a Box (away) | 14 - 16 |
Sun Jan 24, 2016 | 6:00PM-6:55PM | UCC Indoor | Force Lions (home) | 19 - 14 |
Sun Jan 31, 2016 | 8:00PM-8:55PM | UCC Indoor | Totes McGoats (away) | 16 - 20 |
Sun Feb 21, 2016 | 8:00PM-8:55PM | UCC Indoor | Rollaways / (away) | 20 - 25 |
Sun Feb 28, 2016 | 7:00PM-7:55PM | UCC Indoor | The Black Hats (home) | 22 - 19 |
Sun Mar 6, 2016 | 9:00PM-9:55PM | UCC Indoor | The Black Hats (home) | 24 - 19 |
Sun Mar 13, 2016 | 7:00PM-7:55PM | UCC Indoor | Floppy Disc (home) | 15 - 20 |
Sun Mar 20, 2016 | 7:00PM-7:55PM | UCC Indoor | Totes McGoats (home) | 27 - 22 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.