Team Schedule: Get At Me Wolf
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Sep 20, 2015 | 4:00PM-5:25PM | CHB East 2 | Thrillhouse (away) | 12 - 11 |
Sun Sep 27, 2015 | 2:00PM-3:25PM | MON 2 | Down for Whatever (home) | 14 - 2 |
Sun Oct 4, 2015 | 3:00PM-4:25PM | TRI South | Black November (away) | 1 - 17 |
Sun Oct 18, 2015 | 1:30PM-2:55PM | TRI South | The Most Interesting Team in the World / (away) | 8 - 11 |
Sun Oct 18, 2015 | 3:00PM-4:25PM | TRI South | The New Direction (away) | 4 - 15 |
Sun Oct 25, 2015 | 4:00PM-5:25PM | CHB East 1 | Lions, Tigers and Bears (home) | 4 - 15 |
Sun Nov 1, 2015 | 1:30PM-2:55PM | TRI South | The Fiddlers (home) | 11 - 12 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.