Team Schedule: Totes McGoats
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Nov 29, 2015 | 8:00PM-8:55PM | UCC Indoor | The Black Hats (away) | 21 - 23 |
Sun Dec 6, 2015 | 9:00PM-9:55PM | UCC Indoor | Force Lions (away) | 26 - 22 |
Sun Dec 13, 2015 | 6:00PM-6:55PM | UCC Indoor | Floppy Disc (home) | 19 - 20 |
Sun Dec 20, 2015 | 6:00PM-6:55PM | UCC Indoor | FiveAlive 4.0 (home) | 12 - 19 |
Sun Jan 3, 2016 | 8:00PM-8:55PM | UCC Indoor | Cheers for 3 (home) | 24 - 20 |
Sun Jan 10, 2016 | 7:00PM-7:55PM | UCC Indoor | Discs in a Box (home) | 21 - 12 |
Sun Jan 17, 2016 | 7:00PM-7:55PM | UCC Indoor | Force Lions (away) | 18 - 20 |
Sun Jan 24, 2016 | 7:00PM-7:55PM | UCC Indoor | Floppy Disc (away) | 23 - 16 |
Sun Jan 31, 2016 | 8:00PM-8:55PM | UCC Indoor | FiveAlive 4.0 (home) | 20 - 16 |
Sun Feb 21, 2016 | 6:00PM-6:55PM | UCC Indoor | Cheers for 3 (away) | 13 - 21 |
Sun Feb 28, 2016 | 6:00PM-6:55PM | UCC Indoor | Discs in a Box (away) | 20 - 14 |
Sun Mar 6, 2016 | 7:00PM-7:55PM | UCC Indoor | Rollaways / (home) | 16 - 10 |
Sun Mar 13, 2016 | 6:00PM-6:55PM | UCC Indoor | Cheers for 3 (home) | 17 - 23 |
Sun Mar 20, 2016 | 7:00PM-7:55PM | UCC Indoor | FiveAlive 4.0 (away) | 22 - 27 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.