Team Schedule: Discs in a Box
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Nov 29, 2015 | 7:00PM-7:55PM | UCC Indoor | Cheers for 3 (away) | 10 - 33 |
Sun Dec 6, 2015 | 8:00PM-8:55PM | UCC Indoor | FiveAlive 4.0 (home) | 19 - 18 |
Sun Dec 13, 2015 | 8:00PM-8:55PM | UCC Indoor | Rollaways / (home) | 9 - 20 |
Sun Dec 20, 2015 | 9:00PM-9:55PM | UCC Indoor | Force Lions (away) | 7 - 22 |
Sun Jan 3, 2016 | 7:00PM-7:55PM | UCC Indoor | Floppy Disc (home) | 19 - 28 |
Sun Jan 10, 2016 | 7:00PM-7:55PM | UCC Indoor | Totes McGoats (away) | 12 - 21 |
Sun Jan 17, 2016 | 6:00PM-6:55PM | UCC Indoor | FiveAlive 4.0 (home) | 16 - 14 |
Sun Jan 24, 2016 | 9:00PM-9:55PM | UCC Indoor | Rollaways / (away) | 12 - 16 |
Sun Jan 31, 2016 | 6:00PM-6:55PM | UCC Indoor | Force Lions (away) | 15 - 14 |
Sun Feb 21, 2016 | 9:00PM-9:55PM | UCC Indoor | Floppy Disc (home) | 14 - 28 |
Sun Feb 28, 2016 | 6:00PM-6:55PM | UCC Indoor | Totes McGoats (home) | 14 - 20 |
Sun Mar 6, 2016 | 6:00PM-6:55PM | UCC Indoor | Cheers for 3 (home) | 15 - 16 |
Sun Mar 13, 2016 | 8:00PM-8:55PM | UCC Indoor | Rollaways / (away) | 10 - 16 |
Sun Mar 20, 2016 | 9:00PM-9:55PM | UCC Indoor | The Black Hats (away) | 19 - 18 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.