Team Schedule: Lofty Goals
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Feb 4, 2016 | 10:00PM-10:55PM | MPI 2 | The Movement / (away) | 18 - 14 |
Thu Feb 11, 2016 | 8:00PM-8:55PM | MPI 2 | Hats and Hammers (home) | 31 - 9 |
Thu Feb 18, 2016 | 8:00PM-8:55PM | MPI 1 | Slam Dunks (away) | 19 - 30 |
Thu Feb 25, 2016 | 10:00PM-10:55PM | MPI 2 | hi (home) | 18 - 31 |
Thu Mar 3, 2016 | 10:00PM-10:55PM | MPI 1 | More Cowbell (home) | 24 - 10 |
Thu Mar 10, 2016 | 9:00PM-9:55PM | MPI 2 | New Era / (away) | 15 - 19 |
Thu Mar 17, 2016 | 9:00PM-9:55PM | MPI 1 | Triple Date (away) | 25 - 14 |
Thu Mar 24, 2016 | 9:00PM-9:55PM | MPI 2 | Slam Dunks (home) | 21 - 18 |
Thu Mar 31, 2016 | 8:00PM-8:55PM | MPI 1 | hi (away) | 16 - 21 |
Thu Apr 7, 2016 | 10:00PM-10:55PM | MPI 1 | More Cowbell (home) | 23 - 18 |
Thu Apr 14, 2016 | 8:00PM-8:55PM | MPI 1 | New Era / (away) | 14 - 20 |
Thu Apr 21, 2016 | 10:00PM-10:55PM | MPI 1 | Fluid (home) | 0 - 6 (default) |
Thu Apr 28, 2016 | 10:00PM-10:55PM | MPI 2 | Backwash / (away) | 16 - 14 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.