Team Schedule: The Movement
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Feb 4, 2016 | 10:00PM-10:55PM | MPI 2 | Lofty Goals (home) | 14 - 18 |
Thu Feb 11, 2016 | 10:00PM-10:55PM | MPI 2 | Slam Dunks (away) | 15 - 25 |
Thu Feb 18, 2016 | 8:00PM-8:55PM | MPI 2 | Floppy Disc (away) | 26 - 20 |
Thu Feb 25, 2016 | 9:00PM-9:55PM | MPI 1 | More Cowbell (home) | 21 - 20 |
Thu Mar 3, 2016 | 10:00PM-10:55PM | MPI 2 | Fluid (away) | 23 - 18 |
Thu Mar 10, 2016 | 9:00PM-9:55PM | MPI 1 | Triple Date (home) | 25 - 26 |
Thu Mar 17, 2016 | 8:00PM-8:55PM | MPI 2 | Hats and Hammers (away) | 24 - 15 |
Thu Mar 24, 2016 | 10:00PM-10:55PM | MPI 1 | Floppy Disc (home) | 24 - 17 |
Thu Mar 31, 2016 | 8:00PM-8:55PM | MPI 2 | More Cowbell (away) | 14 - 31 |
Thu Apr 7, 2016 | 9:00PM-9:55PM | MPI 2 | Fluid (home) | 19 - 29 |
Thu Apr 14, 2016 | 9:00PM-9:55PM | MPI 1 | Floppy Disc (away) | 35 - 21 |
Thu Apr 21, 2016 | 9:00PM-9:55PM | MPI 1 | Triple Date (away) | 25 - 15 |
Thu Apr 28, 2016 | 10:00PM-10:55PM | MPI 1 | Hats and Hammers (home) | 30 - 9 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.