Team Schedule: Backwash
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Feb 4, 2016 | 9:00PM-9:55PM | MPI 2 | hi (away) | 14 - 22 |
Thu Feb 11, 2016 | 10:00PM-10:55PM | MPI 1 | Floppy Disc (home) | 25 - 19 |
Thu Feb 18, 2016 | 9:00PM-9:55PM | MPI 1 | Fluid (away) | 26 - 18 |
Thu Feb 25, 2016 | 8:00PM-8:55PM | MPI 1 | Full Frontal New Ditty (home) | 24 - 28 |
Thu Mar 3, 2016 | 8:00PM-8:55PM | MPI 2 | Triple Date (home) | 23 - 11 |
Thu Mar 10, 2016 | 10:00PM-10:55PM | MPI 2 | hi (home) | 24 - 26 |
Thu Mar 17, 2016 | 9:00PM-9:55PM | MPI 2 | Slam Dunks (away) | 20 - 21 |
Thu Mar 24, 2016 | 10:00PM-10:55PM | MPI 2 | Hats and Hammers (away) | 32 - 8 |
Thu Mar 31, 2016 | 10:00PM-10:55PM | MPI 1 | Full Frontal New Ditty (home) | 21 - 28 |
Thu Apr 7, 2016 | 8:00PM-8:55PM | MPI 2 | Triple Date (away) | 21 - 20 |
Thu Apr 14, 2016 | 10:00PM-10:55PM | MPI 2 | Slam Dunks (home) | 17 - 19 |
Thu Apr 21, 2016 | 10:00PM-10:55PM | MPI 2 | More Cowbell (home) | 20 - 22 |
Thu Apr 28, 2016 | 10:00PM-10:55PM | MPI 2 | Lofty Goals (home) | 14 - 16 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.