Team Schedule: Team RED
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jan 3, 2016 | 5:00PM-5:55PM | VAR 1 | Team BLACK (away) | 5 - 7 |
Sun Jan 10, 2016 | 5:00PM-5:55PM | VAR 1 | Team WHITE (home) | 8 - 7 |
Sun Jan 17, 2016 | 5:00PM-5:55PM | VAR 1 | Team BLUE (away) | 20 - 5 |
Sun Jan 24, 2016 | 5:00PM-5:55PM | VAR 1 | Team BLACK (home) | 11 - 8 |
Sun Jan 31, 2016 | 5:00PM-5:55PM | VAR 1 | Team WHITE (away) | 5 - 8 |
Sun Feb 7, 2016 | 5:00PM-5:55PM | VAR 2 | Team BLUE (home) | 10 - 12 |
Sun Feb 21, 2016 | 5:00PM-5:55PM | VAR 2 | Team BLACK (away) | 10 - 12 |
Sun Feb 28, 2016 | 5:00PM-5:55PM | VAR 2 | Team WHITE (home) | 13 - 7 |
Sun Mar 6, 2016 | 5:00PM-5:55PM | VAR 2 | Team BLUE (away) | 16 - 6 |
Sun Mar 13, 2016 | 5:00PM-5:55PM | VAR 2 | Team BLACK (away) | 12 - 10 |
Sun Mar 20, 2016 | 5:00PM-5:55PM | VAR 1 | Team WHITE (away) | 10 - 12 |
Sun Apr 3, 2016 | 5:00PM-5:55PM | VAR 1 | Team BLUE (home) | 8 - 15 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.