Team Schedule: Win, Lose or DECIMATE
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jan 31, 2016 | 3:00PM-3:55PM | LAM A | Chris Price is Right / (home) | 17 - 27 |
Sun Feb 7, 2016 | 5:00PM-5:55PM | LAM A | Barker's Beauties (away) | 18 - 21 |
Sun Feb 21, 2016 | 5:00PM-5:55PM | LAM A | Big Hucks, no Wham-O (home) | 14 - 21 |
Sun Feb 28, 2016 | 4:00PM-4:55PM | LAM A | Gong Throw / (away) | 19 - 22 |
Sun Mar 6, 2016 | 4:00PM-4:55PM | LAM A | Let's Make a D (away) | 21 - 22 |
Sun Mar 13, 2016 | 3:00PM-3:55PM | LAM A | Barker's Beauties (home) | 11 - 24 |
Sun Mar 20, 2016 | 3:00PM-3:55PM | LAM A | Chris Price is Right / (away) | 16 - 25 |
Sun Apr 3, 2016 | 5:00PM-5:55PM | LAM A | Chris Price is Right / (home) | 15 - 18 |
Sun Apr 10, 2016 | 5:00PM-5:55PM | LAM A | Barker's Beauties (home) | 24 - 19 |
Sun Apr 17, 2016 | 3:00PM-3:55PM | LAM A | Gong Throw / (home) | 26 - 24 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.