Team Schedule: Huck-o-mite
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 24, 2016 | 6:45PM-8:30PM | SUN Field Hockey 3 | Floppy Disc (home) | 17 - 11 |
Tue May 31, 2016 | 6:45PM-8:30PM | SUN Field Hockey 1 | The Hive (home) | 11 - 16 |
Tue Jun 7, 2016 | 7:00PM-8:55PM | MON 1 | Lounge Lizards (away) | 8 - 11 |
Tue Jun 14, 2016 | 6:45PM-8:30PM | YMN West 3 | Chilly Chill (away) | 17 - 4 |
Tue Jun 21, 2016 | 9:00PM-10:55PM | MON 2 | Magnitude 2.0 + (away) | 21 - 11 |
Tue Jun 28, 2016 | 6:45PM-8:30PM | FLE 1 | 2.0 (home) | 5 - 17 |
Tue Jul 5, 2016 | 6:45PM-8:30PM | JAM 1 | Buttermilk (home) | 11 - 12 |
Tue Jul 12, 2016 | 6:45PM-8:30PM | NOT 2 | Disc Dynasty (away) | 15 - 13 |
Tue Jul 19, 2016 | 7:00PM-8:55PM | MON 2 | Reach Around (away) | 17 - 8 |
Tue Jul 26, 2016 | 6:45PM-8:30PM | FLE 1 | Piggie Wants the Conch (home) | 11 - 17 |
Tue Aug 2, 2016 | 6:45PM-8:30PM | SUN Field Hockey 3 | 2.0 (away) | 4 - 17 |
Tue Aug 9, 2016 | 6:45PM-8:30PM | WIP 1 | The Hive (away) | 6 - 17 |
Tue Aug 16, 2016 | 6:45PM-8:30PM | YMN East 1 | Disc Dynasty (home) | 6 - 0 (default) |
Tue Aug 23, 2016 | 6:45PM-8:05PM | AME 1 | Floppy Disc (home) | 13 - 6 |
Tue Aug 30, 2016 | 6:45PM-7:55PM | FLE 1 | Piggie Wants the Conch (away) | 10 - 15 |
Tue Sep 6, 2016 | 6:45PM-7:45PM | YMN East 1 | Buttermilk (home) | 6 - 11 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.