Team Schedule: Piggie Wants the Conch
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 24, 2016 | 9:00PM-10:55PM | MON 1 | The Hive (away) | 12 - 17 |
Tue May 31, 2016 | 9:00PM-10:55PM | MON 1 | Floppy Disc (home) | 17 - 8 |
Tue Jun 7, 2016 | 6:45PM-8:30PM | NOT 2 | Goin Down the Road (away) | 16 - 9 |
Tue Jun 14, 2016 | 6:45PM-8:30PM | FLE 1 | Nor'easters (home) | 16 - 12 |
Tue Jun 21, 2016 | 6:45PM-8:30PM | YMN East 1 | Buttermilk (away) | 18 - 18 |
Tue Jun 28, 2016 | 7:00PM-8:55PM | MON 1 | The Hive (home) | 15 - 16 |
Tue Jul 5, 2016 | 6:45PM-8:30PM | NOT 2 | 2.0 (away) | 11 - 15 |
Tue Jul 12, 2016 | 6:45PM-8:30PM | FLE 1 | Goin Down the Road (home) | 17 - 11 |
Tue Jul 19, 2016 | 6:45PM-8:30PM | NOT 2 | Lounge Lizards (home) | 17 - 3 |
Tue Jul 26, 2016 | 6:45PM-8:30PM | FLE 1 | Huck-o-mite (away) | 17 - 11 |
Tue Aug 2, 2016 | 9:00PM-10:55PM | MON 1 | The Hive (home) | 9 - 17 |
Tue Aug 9, 2016 | 6:45PM-8:30PM | YMN East 1 | 2.0 (away) | 17 - 11 |
Tue Aug 16, 2016 | 9:00PM-10:55PM | MON 1 | Buttermilk (home) | 17 - 13 |
Tue Aug 23, 2016 | 9:00PM-10:55PM | MON 1 | Goin Down the Road (away) | 17 - 13 |
Tue Aug 30, 2016 | 6:45PM-7:55PM | FLE 1 | Huck-o-mite (home) | 15 - 10 |
Tue Sep 6, 2016 | 6:45PM-7:45PM | WIP 1 | The Hive (away) | 13 - 9 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.