Team Schedule: Quick Dumpers
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 23, 2016 | 6:45PM-8:30PM | SUN Cricket East 2 | Super Hot Fiya / (home) | 17 - 8 |
Mon May 30, 2016 | 9:00PM-10:55PM | MON 2 | W.A.O. / (away) | 9 - 12 |
Mon Jun 6, 2016 | 6:45PM-8:30PM | JAM 1 | GK (home) | 4 - 10 |
Mon Jun 13, 2016 | 6:45PM-8:30PM | SUN Cricket East 2 | Yellow School Bus (home) | 10 - 17 |
Mon Jun 20, 2016 | 6:45PM-8:30PM | DVJ 1 | JustDisc League (away) | 13 - 19 |
Mon Jun 27, 2016 | 6:45PM-8:30PM | JAM 1 | Exploding Ninja Kittens (away) | 12 - 11 |
Mon Jul 4, 2016 | 6:45PM-8:30PM | FEL 2 | Super Hot Fiya / (home) | 5 - 17 |
Mon Jul 11, 2016 | 6:45PM-8:30PM | SUN Cricket East 1 | W.A.O. / (away) | 14 - 14 |
Mon Jul 18, 2016 | 9:15PM-11:10PM | MON 2 | GK (away) | 10 - 7 |
Mon Jul 25, 2016 | 6:45PM-8:30PM | SUN Field Hockey 2 | Goomba Squad / (away) | 10 - 9 |
Mon Aug 1, 2016 | 6:45PM-8:30PM | SUN Field Hockey 3 | Love Handles (home) | 11 - 17 |
Mon Aug 8, 2016 | 6:45PM-8:30PM | BRE 1 | JustDisc League (home) | 10 - 15 |
Mon Aug 15, 2016 | 6:45PM-8:30PM | BRE 2 | Hammer Bros (home) | 5 - 17 |
Mon Aug 22, 2016 | 6:45PM-8:10PM | FEL 2 | W.A.O. / (away) | 5 - 14 |
Mon Aug 29, 2016 | 6:45PM-7:55PM | SUN Field Hockey 3 | GK (away) | 5 - 14 |
Mon Sep 5, 2016 | 6:45PM-7:45PM | SUN Field Hockey 2 | W.A.O. / (home) | cancelled |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.