Team Schedule: Hungover
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Sep 25, 2016 | 12:00PM-1:25PM | CTS East | Red October (away) | 11 - 9 |
Sun Sep 25, 2016 | 1:30PM-2:55PM | CTS West | Black November (home) | rescheduled |
Sun Oct 2, 2016 | 12:00PM-1:25PM | CTS East | El Guapo (away) | 11 - 5 |
Sun Oct 2, 2016 | 1:30PM-2:55PM | CTS East | Black November (home) | 15 - 17 |
Sun Oct 16, 2016 | 1:30PM-2:55PM | UCC North | Jonathan (home) | 17 - 7 |
Sun Oct 23, 2016 | 3:00PM-4:25PM | TRI North | Red October (away) | 10 - 11 |
Sun Oct 23, 2016 | 4:30PM-5:55PM | TRI North | El Guapo (home) | 9 - 8 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.