Team Schedule: Triple Date
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Oct 20, 2016 | 8:00PM-8:55PM | MPI 1 | MMV / (away) | 18 - 27 |
Thu Oct 27, 2016 | 10:00PM-10:55PM | MPI 2 | Backwash / (home) | 12 - 29 |
Thu Nov 3, 2016 | 9:00PM-9:55PM | MPI 1 | HAT Team (away) | 25 - 24 |
Thu Nov 10, 2016 | 9:00PM-9:55PM | MPI 2 | Cool Beans / (home) | 19 - 15 |
Thu Nov 17, 2016 | 10:00PM-10:55PM | MPI 2 | Lofty Goals (away) | 22 - 21 |
Thu Nov 24, 2016 | 10:00PM-10:55PM | MPI 2 | Parking Lot Daggering (away) | 17 - 28 |
Thu Dec 1, 2016 | 8:00PM-8:55PM | MPI 2 | MMV / (home) | 19 - 19 |
Thu Dec 8, 2016 | 10:00PM-10:55PM | MPI 1 | HAT Team (home) | 22 - 13 |
Thu Dec 15, 2016 | 9:00PM-9:55PM | MPI 2 | Cool Beans / (away) | 26 - 19 |
Thu Dec 22, 2016 | 9:00PM-9:55PM | MPI 1 | Kooch Potatoes (home) | 21 - 23 |
Thu Dec 29, 2016 | 10:00PM-10:55PM | MPI 2 | Frites (home) | 0 - 6 (default) |
Thu Jan 5, 2017 | 10:00PM-10:55PM | MPI 2 | MMV / (home) | 20 - 31 |
Thu Jan 12, 2017 | 9:00PM-9:55PM | MPI 1 | Slam Dunks (home) | 14 - 26 |
Thu Jan 19, 2017 | 9:00PM-9:55PM | MPI 2 | HAT Team (away) | not entered |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.