Team Schedule: Parking Lot Daggering
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Oct 20, 2016 | 10:00PM-10:55PM | MPI 2 | Kooch Potatoes (away) | 21 - 23 |
Thu Oct 27, 2016 | 8:00PM-8:55PM | MPI 2 | More Cowbell (away) | 13 - 19 |
Thu Nov 3, 2016 | 8:00PM-8:55PM | MPI 2 | Frites (home) | 18 - 20 |
Thu Nov 10, 2016 | 10:00PM-10:55PM | MPI 1 | HAT Team (home) | 25 - 10 |
Thu Nov 17, 2016 | 10:00PM-10:55PM | MPI 1 | Cool Beans / (away) | 27 - 15 |
Thu Nov 24, 2016 | 10:00PM-10:55PM | MPI 2 | Triple Date (home) | 28 - 17 |
Thu Dec 1, 2016 | 8:00PM-8:55PM | MPI 1 | Slam Dunks (home) | 17 - 18 |
Thu Dec 8, 2016 | 9:00PM-9:55PM | MPI 2 | Backwash / (away) | 16 - 22 |
Thu Dec 15, 2016 | 8:00PM-8:55PM | MPI 1 | MMV / (home) | 23 - 17 |
Thu Dec 22, 2016 | 10:00PM-10:55PM | MPI 1 | Banango (away) | 23 - 28 |
Thu Dec 29, 2016 | 9:00PM-9:55PM | MPI 1 | Lofty Goals (away) | 17 - 16 |
Thu Jan 5, 2017 | 8:00PM-8:55PM | MPI 2 | Banango (home) | 20 - 29 |
Thu Jan 12, 2017 | 9:00PM-9:55PM | MPI 2 | More Cowbell (away) | 17 - 27 |
Thu Jan 19, 2017 | 9:00PM-9:55PM | MPI 1 | Kooch Potatoes (home) | not entered |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.