Team Schedule: Frites
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Oct 20, 2016 | 8:00PM-8:55PM | MPI 2 | More Cowbell (home) | 19 - 19 |
Thu Oct 27, 2016 | 10:00PM-10:55PM | MPI 1 | Kooch Potatoes (home) | 13 - 17 |
Thu Nov 3, 2016 | 8:00PM-8:55PM | MPI 2 | Parking Lot Daggering (away) | 20 - 18 |
Thu Nov 10, 2016 | 8:00PM-8:55PM | MPI 1 | Lofty Goals (away) | 29 - 15 |
Thu Nov 17, 2016 | 8:00PM-8:55PM | MPI 1 | Banango (home) | 26 - 33 |
Thu Nov 24, 2016 | 9:00PM-9:55PM | MPI 2 | Slam Dunks (away) | 21 - 23 |
Thu Dec 1, 2016 | 10:00PM-10:55PM | MPI 1 | More Cowbell (away) | 30 - 19 |
Thu Dec 8, 2016 | 8:00PM-8:55PM | MPI 2 | Kooch Potatoes (home) | 21 - 20 |
Thu Dec 15, 2016 | 8:00PM-8:55PM | MPI 2 | Backwash / (home) | 22 - 34 |
Thu Dec 22, 2016 | 8:00PM-8:55PM | MPI 2 | Cool Beans / (home) | 22 - 13 |
Thu Dec 29, 2016 | 10:00PM-10:55PM | MPI 2 | Triple Date (away) | 6 - 0 (default) |
Thu Jan 5, 2017 | 9:00PM-9:55PM | MPI 2 | Kooch Potatoes (home) | 17 - 16 |
Thu Jan 12, 2017 | 8:00PM-8:55PM | MPI 2 | Backwash / (home) | 16 - 12 |
Thu Jan 19, 2017 | 8:00PM-8:55PM | MPI 2 | Banango (home) | 16 - 29 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.