Team Schedule: Tribe Fall Indoor
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Nov 14, 2016 | 7:00PM-7:55PM | LAM B | Avengers (away) | 21 - 21 |
Mon Nov 21, 2016 | 10:00PM-10:55PM | LAM B | Karma / (away) | 18 - 18 |
Mon Nov 28, 2016 | 10:00PM-10:55PM | LAM B | Nobody Cares (home) | 19 - 27 |
Mon Dec 5, 2016 | 8:00PM-8:55PM | LAM B | Ronin (home) | 26 - 13 |
Mon Dec 12, 2016 | 9:00PM-9:55PM | LAM B | RUMP 1.0 (away) | 16 - 17 |
Mon Dec 19, 2016 | 8:00PM-8:55PM | LAM B | Big Cat and the Kittens (away) | 22 - 22 |
Mon Jan 9, 2017 | 8:00PM-8:55PM | LAM B | Karma / (home) | 18 - 20 |
Mon Jan 16, 2017 | 10:00PM-10:55PM | LAM B | Max Power (home) | 17 - 21 |
Mon Jan 23, 2017 | 7:00PM-7:55PM | LAM B | Karma / (home) | 25 - 19 |
Mon Jan 30, 2017 | 9:00PM-9:55PM | LAM B | Nobody Cares (home) | 22 - 23 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.