Team Schedule: Dunder Mifflin - Toronto Branch
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 22, 2017 | 6:45PM-8:30PM | FEL 1 | TBA (away) | 17 - 14 |
Mon May 29, 2017 | 6:45PM-8:30PM | FEL 1 | El Guapo (away) | 15 - 16 |
Mon Jun 5, 2017 | 9:00PM-10:55PM | LAM A | Slam Dunks (home) | 17 - 11 |
Mon Jun 12, 2017 | 6:45PM-8:30PM | EGF Field Hockey 7 | Gutter Dwellers (home) | 16 - 17 |
Mon Jun 19, 2017 | 6:45PM-8:30PM | EGF Field Hockey 7 | Bingo & Chill (home) | 17 - 10 |
Mon Jun 26, 2017 | 6:45PM-8:30PM | FEL 1 | Krash Kart (away) | 12 - 17 |
Mon Jul 3, 2017 | 6:45PM-8:30PM | SUN Field Hockey 1 | Slam Dunks (away) | 17 - 9 |
Mon Jul 10, 2017 | 9:00PM-10:55PM | LAM A | Trail Mix (away) | 17 - 8 |
Mon Jul 17, 2017 | 6:45PM-8:30PM | SUN Field Hockey 1 | Gutter Dwellers (home) | 13 - 17 |
Mon Jul 24, 2017 | 6:45PM-8:30PM | EGF Field Hockey 7 | TBA (home) | 0 - 6 (default) |
Mon Jul 31, 2017 | 6:45PM-8:30PM | SUN Field Hockey 1 | Bingo & Chill (away) | 17 - 12 |
Mon Aug 7, 2017 | 6:45PM-8:30PM | FEL 1 | Slam Dunks (home) | 17 - 7 |
Mon Aug 14, 2017 | 6:45PM-8:30PM | EGF Field Hockey 7 | Krash Kart (away) | 0 - 6 (default) |
Mon Aug 21, 2017 | 6:45PM-8:30PM | EGF Field Hockey 7 | Gutter Dwellers (away) | 0 - 6 (default) |
Mon Aug 28, 2017 | 6:45PM-8:30PM | FEL 1 | TBA (home) | 17 - 12 |
Mon Sep 4, 2017 | 9:00PM-10:55PM | LAM B | Trail Mix (home) | cancelled |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.