Team Schedule: mint
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 24, 2017 | 7:00PM-7:55PM | MPI 4 | You Don't Have a Kalu (away) | 21 - 19 |
Tue Oct 31, 2017 | 9:00PM-9:55PM | MPI 4 | Carbon (away) | 12 - 27 |
Tue Nov 7, 2017 | 8:00PM-8:55PM | MPI 4 | Discy Business (home) | 23 - 17 |
Tue Nov 14, 2017 | 7:00PM-7:55PM | MPI 4 | Floppy Disc (away) | 24 - 17 |
Tue Nov 21, 2017 | 9:00PM-9:55PM | MPI 4 | Friendship (home) | 19 - 21 |
Tue Nov 28, 2017 | 8:00PM-8:55PM | MPI 4 | Wanna Huck (away) | 12 - 12 |
Tue Dec 5, 2017 | 8:00PM-8:55PM | MPI 4 | You Don't Have a Kalu (home) | 19 - 23 |
Tue Dec 12, 2017 | 9:00PM-9:55PM | MPI 4 | Discy Business (away) | 19 - 14 |
Tue Dec 19, 2017 | 7:00PM-7:55PM | MPI 3 | ππππΎπ«1β£ (I got 99 problems but a disc ain't one) (home) | 20 - 18 |
Tue Jan 2, 2018 | 7:00PM-7:55PM | MPI 3 | Carbon (home) | 20 - 23 |
Tue Jan 9, 2018 | 7:00PM-7:55PM | MPI 4 | Fake Throws / (away) | 27 - 11 |
Tue Jan 16, 2018 | 9:00PM-9:55PM | MPI 3 | You Don't Have a Kalu (home) | 21 - 20 |
Tue Jan 23, 2018 | 7:00PM-7:55PM | MPI 4 | Discy Business (away) | 9 - 12 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.