Team Schedule: You Don't Have a Kalu
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 24, 2017 | 7:00PM-7:55PM | MPI 4 | mint / (home) | 19 - 21 |
Tue Oct 31, 2017 | 9:00PM-9:55PM | MPI 3 | Buttermilk (home) | 12 - 19 |
Tue Nov 7, 2017 | 9:00PM-9:55PM | MPI 4 | Fake Throws / (away) | 35 - 11 |
Tue Nov 14, 2017 | 8:00PM-8:55PM | MPI 3 | The Movement / (home) | 19 - 25 |
Tue Nov 21, 2017 | 7:00PM-7:55PM | MPI 4 | ππππΎπ«1β£ (I got 99 problems but a disc ain't one) (away) | 20 - 22 |
Tue Nov 28, 2017 | 7:00PM-7:55PM | MPI 4 | Discy Business (home) | 10 - 17 |
Tue Dec 5, 2017 | 8:00PM-8:55PM | MPI 4 | mint / (away) | 23 - 19 |
Tue Dec 12, 2017 | 8:00PM-8:55PM | MPI 4 | Fake Throws / (away) | 23 - 21 |
Tue Dec 19, 2017 | 9:00PM-9:55PM | MPI 4 | Floppy Disc (away) | 14 - 22 |
Tue Jan 2, 2018 | 8:00PM-8:55PM | MPI 4 | Friendship (home) | 21 - 22 |
Tue Jan 9, 2018 | 7:00PM-7:55PM | MPI 3 | Discy Business (away) | 17 - 20 |
Tue Jan 16, 2018 | 9:00PM-9:55PM | MPI 3 | mint / (away) | 20 - 21 |
Tue Jan 23, 2018 | 7:00PM-7:55PM | MPI 3 | Fake Throws / (home) | 21 - 11 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.