Team Schedule: Santa's Little Helper
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Oct 5, 2006 | 7:00PM-8:10PM | HNG 4 | See Spot Run (home) | 38 - 15 |
Thu Oct 5, 2006 | 8:15PM-9:25PM | HNG 4 | Duck the Fog (home) | 31 - 29 |
Thu Oct 12, 2006 | 10:45PM-11:55PM | HNG 4 | Huck Puppies (away) | 27 - 36 |
Thu Oct 19, 2006 | 10:45PM-11:55PM | HNG 4 | Freaking Troubled Puppies (away) | 50 - 34 |
Thu Oct 26, 2006 | 8:15PM-9:25PM | HNG 4 | Fetch (away) | 47 - 29 |
Thu Nov 2, 2006 | 7:00PM-8:10PM | HNG 4 | Black Dog (away) | 32 - 45 |
Thu Nov 9, 2006 | 9:30PM-10:40PM | HNG 4 | Duck the Fog (away) | 32 - 34 |
Thu Nov 16, 2006 | 10:45PM-11:55PM | HNG 4 | See Spot Run (away) | 38 - 28 |
Thu Nov 23, 2006 | 7:00PM-8:10PM | HNG 4 | Black Dog (away) | 28 - 27 |
Thu Nov 23, 2006 | 8:15PM-9:25PM | HNG 4 | Freaking Troubled Puppies (away) | 39 - 27 |
Thu Nov 30, 2006 | 8:15PM-9:25PM | HNG 4 | Fetch (away) | 35 - 38 |
Thu Dec 7, 2006 | 7:00PM-8:10PM | HNG 4 | Huck Puppies (away) | 23 - 34 |
Thu Dec 14, 2006 | 10:45PM-11:55PM | HNG 4 | Huck Puppies (home) | 28 - 37 |
Thu Dec 21, 2006 | 8:15PM-9:25PM | HNG 4 | Black Dog (away) | not entered |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.