Team Schedule: Max Power
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Feb 1, 2018 | 9:00PM-9:55PM | MPI 3 | Rückspülung (away) | 28 - 22 |
Thu Feb 8, 2018 | 9:00PM-9:55PM | MPI 4 | Wildcard 7.0 (away) | 17 - 18 |
Thu Feb 15, 2018 | 8:00PM-8:55PM | MPI 4 | Slam Dunks (home) | 24 - 14 |
Thu Feb 22, 2018 | 9:00PM-9:55PM | MPI 3 | Lava Life 6 (home) | 16 - 28 |
Thu Mar 1, 2018 | 8:00PM-8:55PM | MPI 3 | Pre-party: singles night edition (away) | 18 - 17 |
Thu Mar 8, 2018 | 10:00PM-10:55PM | MPI 4 | Yump 2.0 (home) | 12 - 26 |
Thu Mar 15, 2018 | 10:00PM-10:55PM | MPI 3 | Ocarina of Throws (away) | 28 - 16 |
Thu Mar 22, 2018 | 10:00PM-10:55PM | MPI 4 | Rückspülung (home) | 27 - 17 |
Thu Mar 29, 2018 | 9:00PM-9:55PM | MPI 4 | Wildcard 7.0 (home) | 12 - 25 |
Thu Apr 5, 2018 | 10:00PM-10:55PM | MPI 3 | Pre-party: singles night edition (away) | 26 - 19 |
Thu Apr 12, 2018 | 8:00PM-8:55PM | MPI 3 | Yump 2.0 (away) | 20 - 22 |
Thu Apr 19, 2018 | 8:00PM-8:55PM | MPI 4 | Slam Dunks (away) | 24 - 19 |
Thu Apr 26, 2018 | 10:00PM-10:55PM | MPI 4 | Wildcard 7.0 (home) | 18 - 28 |
Thu May 3, 2018 | 8:00PM-8:55PM | MPI 3 | Lava Life 6 (away) | 27 - 21 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.