Team Schedule: Ocarina of Throws
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Feb 1, 2018 | 10:00PM-10:55PM | MPI 3 | Neil & the Tighty Whities (away) | 21 - 16 |
Thu Feb 8, 2018 | 10:00PM-10:55PM | MPI 3 | Yump 2.0 (home) | 18 - 22 |
Thu Feb 15, 2018 | 8:00PM-8:55PM | MPI 3 | Rückspülung (home) | 23 - 21 |
Thu Feb 22, 2018 | 8:00PM-8:55PM | MPI 4 | Wildcard 7.0 (home) | 13 - 23 |
Thu Mar 1, 2018 | 9:00PM-9:55PM | MPI 4 | Banana Cream Picicle / (away) | 26 - 22 |
Thu Mar 8, 2018 | 9:00PM-9:55PM | MPI 3 | Lava Life 6 (away) | 21 - 26 |
Thu Mar 15, 2018 | 10:00PM-10:55PM | MPI 3 | Max Power (home) | 16 - 28 |
Thu Mar 22, 2018 | 10:00PM-10:55PM | MPI 3 | Neil & the Tighty Whities (home) | 23 - 16 |
Thu Mar 29, 2018 | 9:00PM-9:55PM | MPI 3 | Slam Dunks (away) | 15 - 22 |
Thu Apr 5, 2018 | 8:00PM-8:55PM | MPI 4 | Wildcard 7.0 (away) | 15 - 26 |
Thu Apr 12, 2018 | 10:00PM-10:55PM | MPI 4 | Lava Life 6 (home) | 13 - 25 |
Thu Apr 19, 2018 | 9:00PM-9:55PM | MPI 4 | Wildcard 7.0 (home) | 12 - 25 |
Thu Apr 26, 2018 | 9:00PM-9:55PM | MPI 4 | Pre-party: singles night edition (away) | 19 - 18 |
Thu May 3, 2018 | 10:00PM-10:55PM | MPI 3 | Rückspülung (home) | 15 - 25 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.