Team Schedule: Rückspülung
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Feb 1, 2018 | 9:00PM-9:55PM | MPI 3 | Max Power (home) | 22 - 28 |
Thu Feb 8, 2018 | 10:00PM-10:55PM | MPI 4 | Pre-party: singles night edition (home) | 22 - 13 |
Thu Feb 15, 2018 | 8:00PM-8:55PM | MPI 3 | Ocarina of Throws (away) | 21 - 23 |
Thu Feb 22, 2018 | 9:00PM-9:55PM | MPI 4 | Banana Cream Picicle / (away) | 22 - 24 |
Thu Mar 1, 2018 | 10:00PM-10:55PM | MPI 3 | Wildcard 7.0 (away) | 18 - 30 |
Thu Mar 8, 2018 | 8:00PM-8:55PM | MPI 3 | Neil & the Tighty Whities (home) | 18 - 17 |
Thu Mar 15, 2018 | 8:00PM-8:55PM | MPI 4 | Slam Dunks (away) | 21 - 19 |
Thu Mar 22, 2018 | 10:00PM-10:55PM | MPI 4 | Max Power (away) | 17 - 27 |
Thu Mar 29, 2018 | 8:00PM-8:55PM | MPI 3 | Lava Life 6 (home) | 15 - 26 |
Thu Apr 5, 2018 | 10:00PM-10:55PM | MPI 4 | Banana Cream Picicle / (away) | 30 - 16 |
Thu Apr 12, 2018 | 9:00PM-9:55PM | MPI 4 | Neil & the Tighty Whities (home) | 17 - 19 |
Thu Apr 19, 2018 | 9:00PM-9:55PM | MPI 3 | Lava Life 6 (home) | 15 - 33 |
Thu Apr 26, 2018 | 10:00PM-10:55PM | MPI 3 | Slam Dunks (home) | 14 - 22 |
Thu May 3, 2018 | 10:00PM-10:55PM | MPI 3 | Ocarina of Throws (away) | 25 - 15 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.